| Schedule (approx) | Topic (relates to book) | Task (due date) |
| August | Course Syllabus | |
| Course intro Biological Problems in Need of Solutions |
||
| September | Review of Molecular Genetics | |
| Genome Projects (pp. 1-28) | ||
| Gene Calling (pp. 98-103) | ||
| BLAST (pp. 90-91) | ||
| October | tweaking BLAST parameters | |
| Multiple Sequence Alignments | ||
| Phylogenetic trees | ||
| HMMs and Domain-level analysis, more on HMMs | ||
| November | Transcriptomics & Personalized Medicine (pharmacogenomics) |
|
| maximizing BLAST and other tools | ||
| Comparative Genomics | ||
| Metagenomics | ||
| December | ||
| student presentations |