Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > (Light Rail | Trolley) > Schedules > Saturday Inbound
These are unofficial condensed schedules based on the light rail schedules that took effect on 28 June 2010. They may have been superseded by now, and may have errors in transcription, so you should not consider them as authoritative. For the current official schedules, see CATS Web site.
| I-485 | Sharon Road West |
Arro- wood |
Arch- dale |
Tyvola | Wood- lawn |
Scaley- bark |
New Bern |
East/ West |
Bland | Carson | Stone- wall |
3rd/ Conv. Ctr. |
CTC/ Arena |
7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:55a | 5:57a | 5:59a | 6:01a | 6:03a | 6:05a | 6:07a | 6:09a | 6:11a | 6:13a | 6:14a | 6:15a | 6:17a | 6:18a | 6:20a |
| 6:30a | 6:32a | 6:34a | 6:36a | 6:38a | 6:40a | 6:42a | 6:44a | 6:46a | 6:48a | 6:49a | 6:50a | 6:52a | 6:53a | 6:55a |
| 7:00a | 7:02a | 7:04a | 7:06a | 7:08a | 7:10a | 7:12a | 7:14a | 7:16a | 7:18a | 7:19a | 7:20a | 7:22a | 7:23a | 7:25a |
| 7:20a | 7:22a | 7:24a | 7:26a | 7:28a | 7:30a | 7:32a | 7:34a | 7:36a | 7:38a | 7:39a | 7:40a | 7:42a | 7:43a | 7:45a |
| 7:40a | 7:42a | 7:44a | 7:46a | 7:48a | 7:50a | 7:52a | 7:54a | 7:56a | 7:58a | 7:59a | 8:00a | 8:02a | 8:03a | 8:05a |
| Then as in the preceding three trips until | ||||||||||||||
| 10:00a | 10:02a | 10:04a | 10:06a | 10:08a | 10:10a | 10:12a | 10:14a | 10:16a | 10:18a | 10:19a | 10:20a | 10:22a | 10:23a | 10:25a |
| 10:15a | 10:17a | 10:19a | 10:21a | 10:23a | 10:25a | 10:27a | 10:29a | 10:31a | 10:33a | 10:34a | 10:35a | 10:37a | 10:38a | 10:40a |
| 10:30a | 10:32a | 10:34a | 10:36a | 10:38a | 10:40a | 10:42a | 10:44a | 10:46a | 10:48a | 10:49a | 10:50a | 10:52a | 10:53a | 10:55a |
| 10:45a | 10:47a | 10:49a | 10:51a | 10:53a | 10:55a | 10:57a | 10:59a | 11:01a | 11:03a | 11:04a | 11:05a | 11:07a | 11:08a | 11:10a |
| Then as in the preceding four trips until | ||||||||||||||
| 5:00p | 5:02p | 5:04p | 5:06p | 5:08p | 5:10p | 5:12p | 5:14p | 5:16p | 5:18p | 5:19p | 5:20p | 5:22p | 5:23p | 5:25p |
| 5:05p | 5:07p | 5:09p | 5:11p | 5:13p | 5:15p | 5:17p | Return to Light Rail Operations Center | |||||||
| 5:20p | 5:22p | 5:24p | 5:26p | 5:28p | 5:30p | 5:32p | 5:34p | 5:36p | 5:38p | 5:39p | 5:40p | 5:42p | 5:43p | 5:45p |
| 5:40p | 5:42p | 5:44p | 5:46p | 5:48p | 5:50p | 5:52p | 5:54p | 5:56p | 5:58p | 5:59p | 6:00p | 6:02p | 6:03p | 6:05p |
| Then as in the preceding three complete trips until | ||||||||||||||
| 9:00p | 9:02p | 9:04p | 9:06p | 9:08p | 9:10p | 9:12p | 9:14p | 9:16p | 9:18p | 9:19p | 9:20p | 9:22p | 9:23p | 9:25p |
| 9:10p | 9:12p | 9:14p | 9:16p | 9:18p | 9:20p | 9:22p | Return to Light Rail Operations Center | |||||||
| 9:30p | 9:32p | 9:34p | 9:36p | 9:38p | 9:40p | 9:42p | 9:44p | 9:46p | 9:48p | 9:49p | 9:50p | 9:52p | 9:53p | 9:55p |
| 9:40p | 9:42p | 9:44p | 9:46p | 9:48p | 9:50p | 9:52p | Return to Light Rail Operations Center | |||||||
| Then as in the preceding two complete trips until | ||||||||||||||
| 1:00a | 1:02a | 1:04a | 1:06a | 1:08a | 1:10a | 1:12a | Return to Light Rail Operations Center | |||||||
Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > (Light Rail | Trolley) > Schedules > Saturday Inbound
This page was last updated on 30 July 2010.
This page is © 2010 by Jon Bell (jbell at presby.edu), who is solely responsible for its content. If you're interested in using these pictures, please read my terms of usage.