Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Philadelphia > Broad Street Subway > Stations
| Name | Opened | Distance | Time (minutes) | Connecting rail and trackless trolley | |||
|---|---|---|---|---|---|---|---|
| mi | km | Local | Express | Ridge | |||
| Fern Rock | 1956 | 0.0 | 0.0 | 0 | 0 | R1, R2, R3, R5 Regional Rail | |
| Olney | 1928 | 0.6 | 1.0 | 3 | 3 | 0 | |
| Logan | 1928 | 1.3 | 2.0 | 5 | - | - | |
| Wyoming | 1928 | 1.7 | 2.6 | 7 | - | - | 75 Wyoming trackless trolley |
| Hunting Park | 1928 | 2.1 | 3.4 | 9 | - | - | |
| Erie | 1928 | 2.7 | 4.3 | 11 | 8 | 5 | |
| Allegheny | 1928 | 3.3 | 5.2 | 12 | - | - | |
| North Philadelphia | 1928 | 3.7 | 5.9 | 14 | - | 6 | |
| Susquehanna-Dauphin | 1928 | 4.3 | 6.8 | 16 | - | - | |
| Cecil B. Moore | 1928 | 4.9 | 7.8 | 17 | - | - | |
| Girard | 1928 | 5.4 | 8.6 | 19 | 13 | 9 | |
| Fairmount | 1928 | 5.7 | 9.1 | 21 | - | ? 11 | |
| Chinatown | 1932 | 6.6 | 10.5 | ? 13 | |||
| 8th/Market | 1932 | 6.9 | 11.0 | 14 | Market-Frankford; PATCO | ||
| Spring Garden | 1928 | 6.0 | 9.6 | 22 | 14 | ||
| Race-Vine | 1928 | 6.4 | 10.2 | 24 | 15 | ||
| City Hall | 1928 | 6.8 | 10.8 | 25 | 17 | Market-Frankford; 10, 11, 13, 34, 36 Subway-Surface; R1, R2, R3, R5, R6, R7, R8 Regional Rail | |
| Walnut-Locust | 1930 | 7.0 | 11.2 | 26 | 18 | ||
| Lombard-South | 1930 | 7.4 | 11.7 | 28 | |||
| Ellsworth-Federal | 1938 | 7.9 | 12.6 | 29 | |||
| Tasker-Morris | 1938 | 8.4 | 13.3 | 30 | 29 Tasker-Morris trackless trolley (suspended since 2003) | ||
| Snyder | 1938 | 8.8 | 13.9 | 32 | 79 Snyder trackless trolley (suspended since 2003) | ||
| Oregon | 1973 | 9.3 | 14.7 | 33 | |||
| Pattison | 1973 | 10.1 | 16.0 | 36 | |||
In the "Time" columns, a "-" indicates that the train passes through this station without stopping (express service); a completely blank cell indicates that the train does not pass through this station at all.
Distances were measured from a SEPTA street and transit map (1998 edition). Times are from a February 2000 timetable. Opening dates are from Gerry Williams, Trains, Trolleys and Transit: A Guide to Philadelphia Area Rail Transit (Railpace 1998).
This page was last updated on 1 March 2009.
Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Philadelphia > Broad Street Subway > Stations
This page is © 2009 by Jon Bell (jbell at presby.edu), who is solely responsible for its content.