Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Miami > Tri-Rail > Stations
| Travel Time | Distance | ||
|---|---|---|---|
| Name | (hours:minutes) | (miles) | (kilometers) |
| Miami Airport | 0:00 | 0.0 | 0.0 |
| Hialeah Market | 0:04 | 1.2 | 1.9 |
| Metrorail Transfer | 0:10 | 3.6 | 5.8 |
| Opa-Locka | 0:17 | 7.7 | 12.4 |
| Golden Glades | 0:22 | 10.7 | 17.2 |
| Hollywood | 0:31 | 18.4 | 29.6 |
| Sheridan Street | 0:35 | 19.8 | 31.8 |
| Fort Lauderdale Airport | 0:39 | 21.8 | 35.2 |
| Fort Lauderdale | 0:47 | 26.0 | 41.8 |
| Cypress Creek | 0:55 | 31.6 | 50.8 |
| Pompano Beach | 1:05 | 36.5 | 58.8 |
| Deerfield Beach | 1:11 | 39.7 | 63.9 |
| Boca Raton | 1:20 | 45.6 | 73.4 |
| Delray Beach | 1:26 | 49.6 | 79.8 |
| Boynton Beach | 1:34 | 56.6 | 91.0 |
| Lake Worth | 1:40 | 60.7 | 97.6 |
| West Palm Beach | 1:51 | 67.5 | 108.6 |
| Mangonia Park | 1:59 | 70.8 | 113.9 |
Times were taken from the schedule of 14 August 2000.
Distances were measured from street maps and are approximate. According to Tri-Rail, the total distance from Miami Airport to Mangonia Park is 71.7 miles, giving me a total error of 0.9 miles, or about 1.3%. This is probably explained by uncertainty in measuring the map scales.
This page was last updated on 1 January 2001.
Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Miami > Tri-Rail > Stations
This page is © 2002 by Jon Bell (jbell at presby.edu), who is solely responsible for its content.