Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > Light Rail > Schedules > Weekday Inbound
These are unofficial condensed schedules based on the ones that took effect on 25 February 2008. They may have been superseded by now, and may have errors in transcription, so you should not consider them as authoritative. For the current official schedules, see CATS Web site.
| I-485 | Sharon Road West |
Arro- wood |
Arch- dale |
Tyvola | Wood- lawn |
Scaley- bark |
New Bern |
East/ West |
Bland | Carson | Stone- wall |
3rd/ Conv. Ctr. |
CTC/ Arena |
7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leave from Light Rail Operations center | 5:29a | 5:31a | 5:32a | 5:34a | 5:35a | 5:37a | 5:38a | 5:40a | ||||||
| 5:25a | 5:28a | 5:31a | 5:34a | 5:37a | 5:40a | 5:42a | 5:44a | 5:46a | 5:47a | 5:49a | 5:50a | 5:52a | 5:53a | 5:55a |
| 5:45a | 5:47a | 5:49a | 5:51a | 5:53a | 5:55a | 5:57a | 5:59a | 6:01a | 6:02a | 6:04a | 6:05a | 6:07a | 6:08a | 6:10a |
| Leave from Light Rail Operations center | 6:06a | 6:08a | 6:09a | 6:11a | 6:12a | 6:14a | 6:15a | 6:17a | ||||||
| 6:00a | 6:02a | 6:04a | 6:06a | 6:08a | 6:10a | 6:12a | 6:14a | 6:16a | 6:17a | 6:19a | 6:20a | 6:22a | 6:23a | 6:25a |
| 6:07a | 6:09a | 6:11a | 6:13a | 6:15a | 6:17a | 6:19a | 6:21a | 6:23a | 6:24a | 6:26a | 6:27a | 6:29a | 6:30a | 6:32a |
| 6:15a | 6:17a | 6:19a | 6:21a | 6:23a | 6:25a | 6:27a | 6:29a | 6:31a | 6:32a | 6:34a | 6:35a | 6:37a | 6:38a | 6:40a |
| 6:22a | 6:24a | 6:26a | 6:28a | 6:30a | 6:32a | 6:34a | 6:36a | 6:38a | 6:39a | 6:41a | 6:42a | 6:44a | 6:45a | 6:47a |
| 6:30a | 6:32a | 6:34a | 6:36a | 6:38a | 6:40a | 6:42a | 6:44a | 6:46a | 6:47a | 6:49a | 6:50a | 6:52a | 6:53a | 6:55a |
| 6:37a | 6:39a | 6:41a | 6:43a | 6:45a | 6:47a | 6:49a | 6:51a | 6:53a | 6:54a | 6:56a | 6:57a | 6:59a | 7:00a | 7:02a |
| 6:45a | 6:47a | 6:49a | 6:51a | 6:53a | 6:55a | 6:57a | 6:59a | 7:01a | 7:02a | 7:04a | 7:05a | 7:07a | 7:08a | 7:10a |
| 6:52a | 6:54a | 6:56a | 6:58a | 7:00a | 7:02a | 7:04a | 7:06a | 7:08a | 7:09a | 7:11a | 7:12a | 7:14a | 7:15a | 7:17a |
| Then every 7-8 minutes as in the preceding eight trips until | ||||||||||||||
| 9:30a | 9:32a | 9:34a | 9:36a | 9:38a | 9:40a | 9:42a | 9:44a | 9:46a | 9:47a | 9:49a | 9:50a | 9:52a | 9:53a | 9:55a |
| 9:45a | 9:47a | 9:49a | 9:51a | 9:53a | 9:55a | 9:57a | 9:59a | 10:01a | 10:02a | 10:04a | 10:05a | 10:07a | 10:08a | 10:10a |
| 10:00a | 10:02a | 10:04a | 10:06a | 10:08a | 10:10a | 10:12a | 10:14a | 10:16a | 10:17a | 10:19a | 10:20a | 10:22a | 10:23a | 10:25a |
| 10:15a | 10:17a | 10:19a | 10:21a | 10:23a | 10:25a | 10:27a | 10:29a | 10:31a | 10:32a | 10:34a | 10:35a | 10:37a | 10:38a | 10:40a |
| Then every 15 minutes as in the preceding four trips until | ||||||||||||||
| 3:00p | 3:02p | 3:04p | 3:06p | 3:08p | 3:10p | 3:12p | 3:14p | 3:16p | 3:17p | 3:19p | 3:20p | 3:22p | 3:23p | 3:25p |
| Leave from Light Rail Operations Center | 3:21p | 3:23p | 3:24p | 3:26p | 3:27p | 3:29p | 3:30p | 3:32p | ||||||
| 3:15p | 3:17p | 3:19p | 3:21p | 3:23p | 3:25p | 3:27p | 3:29p | 3:31p | 3:32p | 3:34p | 3:35p | 3:37p | 3:38p | 3:40p |
| Leave from Light Rail Operations Center | 3:37p | 3:39p | 3:40p | 3:42p | 3:43p | 3:45p | 3:46p | 3:48p | ||||||
| 3:30p | 3:32p | 3:34p | 3:36p | 3:38p | 3:40p | 3:42p | 3:44p | 3:46p | 3:47p | 3:49p | 3:50p | 3:52p | 3:53p | 3:55p |
| Leave from Light Rail Operations Center | 3:52p | 3:54p | 3:55p | 3:57p | 3:58p | 4:00p | 4:01p | 4:03p | ||||||
| 3:45p | 3:47p | 3:49p | 3:51p | 3:53p | 3:55p | 3:57p | 3:59p | 4:01p | 4:02p | 4:04p | 4:05p | 4:07p | 4:08p | 4:10p |
| Leave from Light Rail Operations Center | 4:07p | 4:09p | 4:10p | 4:12p | 4:13p | 4:15p | 4:16p | 4:18p | ||||||
| 4:00p | 4:02p | 4:04p | 4:06p | 4:08p | 4:10p | 4:12p | 4:14p | 4:16p | 4:17p | 4:19p | 4:20p | 4:22p | 4:23p | 4:25p |
| 4:07p | 4:09p | 4:11p | 4:13p | 4:15p | 4:17p | 4:19p | 4:21p | 4:23p | 4:24p | 4:26p | 4:27p | 4:29p | 4:30p | 4:32p |
| 4:15p | 4:17p | 4:19p | 4:21p | 4:23p | 4:25p | 4:27p | 4:29p | 4:31p | 4:32p | 4:34p | 4:35p | 4:37p | 4:38p | 4:40p |
| 4:22p | 4:24p | 4:26p | 4:28p | 4:30p | 4:32p | 4:34p | 4:36p | 4:38p | 4:39p | 4:41p | 4:42p | 4:44p | 4:45p | 4:47p |
| 4:30p | 4:32p | 4:34p | 4:36p | 4:38p | 4:40p | 4:42p | 4:44p | 4:46p | 4:47p | 4:49p | 4:50p | 4:52p | 4:53p | 4:55p |
| 4:37p | 4:39p | 4:41p | 4:43p | 4:45p | 4:47p | 4:40p | 4:51p | 4:53p | 4:54p | 4:56p | 4:57p | 4:59p | 5:00p | 5:02p |
| 4:45p | 4:47p | 4:49p | 4:51p | 4:53p | 4:55p | 4:57p | 4:59p | 5:01p | 5:02p | 5:04p | 5:05p | 5:07p | 5:08p | 5:10p |
| 4:52p | 4:54p | 4:56p | 4:58p | 5:00p | 5:02p | 5:04p | 5:06p | 5:08p | 5:09p | 5:11p | 5:12p | 5:14p | 5:15p | 5:17p |
| Then every 7-8 minutes as in the preceding eight trips until | ||||||||||||||
| 6:00p | 6:02p | 6:04p | 6:06p | 6:08p | 6:10p | 6:12p | 6:14p | 6:16p | 6:17p | 6:19p | 6:20p | 6:22p | 6:23p | 6:25p |
| 6:07p | 6:09p | 6:11p | 6:13p | 6:15p | 6:17p | 6:19p | Return to Light Rail Operations Center | |||||||
| 6:15p | 6:17p | 6:19p | 6:21p | 6:23p | 6:25p | 6:27p | 6:29p | 6:31p | 6:32p | 6:34p | 6:35p | 6:37p | 6:38p | 6:40p |
| 6:22p | 6:24p | 6:26p | 6:28p | 6:30p | 6:32p | 6:34p | Return to Light Rail Operations Center | |||||||
| 6:30p | 6:32p | 6:34p | 6:36p | 6:38p | 6:40p | 6:42p | 6:44p | 6:46p | 6:47p | 6:49p | 6:50p | 6:52p | 6:53p | 6:55p |
| 6:37p | 6:39p | 6:41p | 6:43p | 6:45p | 6:47p | 6:49p | Return to Light Rail Operations Center | |||||||
| 6:45p | 6:47p | 6:49p | 6:51p | 6:53p | 6:55p | 6:57p | 6:59p | 7:01p | 7:02p | 7:04p | 7:05p | 7:07p | 7:08p | 7:10p |
| 6:52p | 6:54p | 6:56p | 6:58p | 7:00p | 7:02p | 7:04p | Return to Light Rail Operations Center | |||||||
| 7:00p | 7:02p | 7:04p | 7:06p | 7:08p | 7:10p | 7:12p | 7:14p | 7:16p | 7:17p | 7:19p | 7:20p | 7:22p | 7:23p | 7:25p |
| 7:15p | 7:17p | 7:19p | 7:21p | 7:23p | 7:25p | 7:27p | Return to Light Rail Operations Center | |||||||
| 7:20p | 7:22p | 7:24p | 7:26p | 7:28p | 7:30p | 7:32p | 7:34p | 7:36p | 7:37p | 7:39p | 7:40p | 7:42p | 7:43p | 7:45p |
| 7:40p | 7:42p | 7:44p | 7:46p | 7:48p | 7:50p | 7:52p | 7:54p | 7:56p | 7:57p | 7:59p | 8:00p | 8:02p | 8:03p | 8:05p |
| Then every 20 minutes as in the preceding three complete trips until | ||||||||||||||
| 12:00a | 12:02a | 12:04a | 12:06a | 12:08a | 12:10a | 12:12a | 12:14a | 12:16a | 12:17a | 12:19a | 12:20a | 12:22a | 12:23a | 12:25a |
| 12:10a | 12:12a | 12:14a | 12:16a | 12:18a | 12:20a | 12:22a | Return to Light Rail Operations Center | |||||||
| 12:30a | 12:32a | 12:34a | 12:36a | 12:38a | 12:40a | 12:42a | 12:44a | 12:46a | 12:47a | 12:49a | 12:50a | 12:52a | 12:53a | 12:55a |
| 1:00a | 1:02a | 1:04a | 1:06a | 1:08a | 1:10a | 1:12a | Return to Light Rail Operations Center | |||||||
Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > Light Rail > Schedules > Weekday Inbound
This page was last updated on 3 March 2008.
This page is © 2008 by Jon Bell (jbell at presby.edu), who is solely responsible for its content. If you're interested in using these pictures, please read my terms of usage.