Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > (Light Rail | Trolley) > Schedules > Saturday
These are unofficial condensed schedules based on the light rail schedules that took effect on 25 February 2008, and the Charlotte Trolley schedule for May 2008. They may have been superseded by now, and may have errors in transcription, so you should not consider them as authoritative. For the current official schedules, see CATS Web site.
Note: "—" = skips this station; "x" = stops on demand at this station
| I-485 | Sharon Road West |
Arro- wood |
Arch- dale |
Tyvola | Wood- lawn |
Scaley- bark |
New Bern |
Ather- ton |
Tre- mont |
East/ West |
Bland | Carson | More- head |
Stone- wall |
3rd/ Conv. Ctr. |
CTC/ Arena |
7th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:55a | 5:58a | 6:00a | 6:03a | 6:06a | 6:09a | 6:12a | 6:14a | — | — | 6:16a | 6:17a | 6:19a | — | 6:20a | 6:22a | 6:23a | 6:25a | — |
| 6:30a | 6:32a | 6:34a | 6:36a | 6:38a | 6:40a | 6:42a | 6:44a | — | — | 6:46a | 6:47a | 6:49a | — | 6:50a | 6:52a | 6:53a | 6:55a | — |
| 7:00a | 7:02a | 7:04a | 7:06a | 7:08a | 7:10a | 7:12a | 7:14a | — | — | 7:16a | 7:17a | 7:19a | — | 7:20a | 7:22a | 7:23a | 7:25a | — |
| 7:20a | 7:22a | 7:24a | 7:26a | 7:28a | 7:30a | 7:32a | 7:34a | — | — | 7:36a | 7:37a | 7:39a | — | 7:40a | 7:42a | 7:43a | 7:45a | — |
| 7:40a | 7:42a | 7:44a | 7:46a | 7:48a | 7:50a | 7:52a | 7:54a | — | — | 7:56a | 7:57a | 7:59a | — | 8:00a | 8:02a | 8:03a | 8:05a | — |
| Then as in the preceding three trips until | ||||||||||||||||||
| Charlotte Trolley | 10:05a | x | x | x | x | x | x | x | x | x | 10:20a | |||||||
| 10:00a | 10:02a | 10:04a | 10:06a | 10:08a | 10:10a | 10:12a | 10:14a | — | — | 10:16a | 10:17a | 10:19a | — | 10:20a | 10:22a | 10:23a | 10:25a | — |
| 10:20a | 10:22a | 10:24a | 10:26a | 10:28a | 10:30a | 10:32a | 10:34a | — | — | 10:36a | 10:37a | 10:39a | — | 10:40a | 10:42a | 10:43a | 10:45a | — |
| 10:40a | 10:42a | 10:44a | 10:46a | 10:48a | 10:50a | 10:52a | 10:54a | — | — | 10:56a | 10:57a | 10:59a | — | 11:00a | 11:02a | 11:03a | 11:05a | — |
| Then as in the preceding four trips until | ||||||||||||||||||
| 6:00p | 6:02p | 6:04p | 6:06p | 6:08p | 6:10p | 6:12p | 6:14p | — | — | 6:16p | 6:17p | 6:19p | — | 6:20p | 6:22p | 6:23p | 6:25p | — |
| 6:20p | 6:22p | 6:24p | 6:26p | 6:28p | 6:30p | 6:32p | 6:34p | — | — | 6:36p | 6:37p | 6:39p | — | 6:40p | 6:42p | 6:43p | 6:45p | — |
| 6:40p | 6:42p | 6:44p | 6:46p | 6:48p | 6:50p | 6:52p | 6:54p | — | — | 6:56p | 6:57p | 6:59p | — | 7:00p | 7:02p | 7:03p | 7:05p | — |
| Then as in the preceding three trips until | ||||||||||||||||||
| 10:00p | 10:02p | 10:04p | 10:06p | 10:08p | 10:10p | 10:12p | 10:14p | — | — | 10:16p | 10:17p | 10:19p | — | 10:20p | 10:22p | 10:23p | 10:25p | — |
| 10:05p | 10:07p | 10:09p | 10:11p | 10:13p | 10:15p | 10:17p | Return to Light Rail Operations Center | |||||||||||
| 10:30p | 10:32p | 10:34p | 10:36p | 10:38p | 10:40p | 10:42p | 10:44p | — | — | 10:46p | 10:47p | 10:49p | — | 10:50p | 10:52p | 10:53p | 10:55p | — |
| 10:40p | 10:42p | 10:44p | 10:46p | 10:48p | 10:50p | 10:52p | Return to Light Rail Operations Center | |||||||||||
| Then every 30 minutes as in the preceding two complete trips until | ||||||||||||||||||
| 1:00a | 1:02a | 1:04a | 1:06a | 1:08a | 1:10a | 1:12a | Return to Light Rail Operations Center | |||||||||||
Note: "—" = skips this station; "x" = stops on demand at this station
| 9th | 7th | CTC/ Arena |
3rd/ Conv. Ctr. |
Stone- wall |
More- head |
Carson | Bland | East/ West |
Tre- mont |
Ather- ton |
New Bern |
Scaley- bark |
Wood- lawn |
Tyvola | Arch- dale |
Arro- wood |
Sharon Road West |
I-485 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 5:55a | 5:58a | 6:00a | 6:02a | — | 6:04a | 6:07a | 6:09a | — | — | 6:11a | 6:13a | 6:15a | 6:17a | 6:19a | 6:21a | 6:23a | 6:26a |
| Leave from Light Rail Operations Center | 6:37a | 6:39a | 6:41a | 6:43a | 6:45a | 6:47a | 6:50a | |||||||||||
| — | 6:30a | 6:32a | 6:33a | 6:35a | — | 6:36a | 6:38a | 6:39a | — | — | 6:41a | 6:43a | 6:45a | 6:47a | 6:49a | 6:51a | 6:53a | 6:56a |
| — | 7:00a | 7:02a | 7:03a | 7:05a | — | 7:06a | 7:08a | 7:09a | — | — | 7:11a | 7:13a | 7:15a | 7:17a | 7:19a | 7:21a | 7:23a | 7:26a |
| Leave from Light Rail Operations Center | 7:33a | 7:35a | 7:37a | 7:39a | 7:41a | 7:43a | 7:46a | |||||||||||
| — | 7:30a | 7:32a | 7:33a | 7:35a | — | 7:36a | 7:38a | 7:39a | — | — | 7:41a | 7:43a | 7:45a | 7:47a | 7:49a | 7:51a | 7:53a | 7:56a |
| — | 7:50a | 7:52a | 7:53a | 7:55a | — | 7:56a | 7:58a | 7:59a | — | — | 8:01a | 8:03a | 8:05a | 8:07a | 8:09a | 8:11a | 8:13a | 8:16a |
| — | 8:10a | 8:12a | 8:13a | 8:15a | — | 8:16a | 8:18a | 8:19a | — | — | 8:21a | 8:23a | 8:25a | 8:27a | 8:29a | 8:31a | 8:33a | 8:36a |
| Then as in the preceding three trips until | ||||||||||||||||||
| — | 10:10a | 10:12a | 10:13a | 10:15a | — | 10:16a | 10:18a | 10:19a | — | — | 10:21a | 10:23a | 10:25a | 10:27a | 10:29a | 10:31a | 10:33a | 10:36a |
| — | 10:30a | 10:32a | 10:33a | 10:35a | — | 10:36a | 10:38a | 10:39a | — | — | 10:41a | 10:43a | 10:45a | 10:47a | 10:49a | 10:51a | 10:53a | 10:56a |
| 10:33a | x | x | x | x | x | x | x | x | x | 10:48a | Charlotte Trolley | |||||||
| — | 10:50a | 10:52a | 10:53a | 10:55a | — | 10:56a | 10:58a | 10:59a | — | — | 11:01a | 11:03a | 11:05a | 11:07a | 11:09a | 11:11a | 11:13a | 11:16a |
| Then as in the preceding four trips until | ||||||||||||||||||
| — | 6:10p | 6:12p | 6:13p | 6:15p | — | 6:16p | 6:18p | 6:19p | — | — | 6:21p | 6:23p | 6:25p | 6:27p | 6:29p | 6:31p | 6:33p | 6:36p |
| — | 6:30p | 6:32p | 6:33p | 6:35p | — | 6:36p | 6:38p | 6:39p | — | — | 6:41p | 6:43p | 6:45p | 6:47p | 6:49p | 6:51p | 6:53p | 6:56p |
| — | 6:50p | 6:52p | 6:53p | 6:55p | — | 6:56p | 6:58p | 6:59p | — | — | 7:01p | 7:03p | 7:05p | 7:07p | 7:09p | 7:11p | 7:13p | 7:16p |
| Then as in the preceding three trips until | ||||||||||||||||||
| — | 10:30p | 10:32p | 10:33p | 10:35p | — | 10:36p | 10:38p | 10:39p | — | — | 10:41p | 10:43p | 10:45p | 10:47p | 10:49p | 10:51p | 10:53p | 10:56p |
| — | 11:00p | 11:02p | 11:03p | 11:05p | — | 11:06p | 11:08p | 11:09p | — | — | 11:11p | 11:13p | 11:15p | 11:17p | 11:19p | 11:21p | 11:23p | 11:26p |
| Then as in the preceding two trips until | ||||||||||||||||||
| — | 1:00a | 1:02a | 1:03a | 1:05a | — | 1:06a | 1:08a | 1:09a | — | — | 1:11a | 1:13a | 1:15a | 1:17a | 1:19a | 1:21a | 1:23a | 1:26a |
Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > (Light Rail | Trolley) > Schedules > Saturday
This page was last updated on 10 May 2008.
This page is © 2008 by Jon Bell (jbell at presby.edu), who is solely responsible for its content. If you're interested in using these pictures, please read my terms of usage.