Presbyterian College > Academic Web Server > Jon Bell > PHY 320 > Schedule
Please read the assigned material before you come to class. References are to the textbook, Introduction to Optics (3rd ed.), by Frank L. Pedrotti, Leno S. Pedrotti and Leno M. Pedrotti.
This schedule is subject to revision. Please check it periodically. It was last updated on 25 August 2008.
| Date | Topics | Chapter | Sections | Problems | |
|---|---|---|---|---|---|
| Monday | August 22 | Reflection, refraction, & images | 2 | Intro, 4, 5, 6 | 4, 5, 6, 8 |
| Wednesday | August 24 | Single spherical surfaces | 2 | 7, 8 | 9, 11, 14 |
| Friday | August 26 | Multiple spherical surfaces | 2 | 8 | 15 |
| Monday | August 29 | Thin lenses | 2 | 8 | |
| Wednesday | August 31 | Thin lenses | 2 | 8 | |
| Friday | September 16 | Test #1 | |||
| Monday | October 10 | Fall Break | |||
| Friday | October 14 | Test #2 | |||
| Friday | November 11 | Test #3 | |||
| Wednesday | November 23 | Thanksgiving Break | |||
| Friday | November 25 | ||||
| Friday | December 2 | Last day of class | |||
| Thursday | December 8 | Final Exam, 2:00 p.m. | |||
Presbyterian College > Academic Web Server > Jon Bell > PHY 320 > Schedule
These pages are maintained by Jon Bell (jbell at presby.edu), who is solely responsible for their content.