Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations > Greenville
These are my primary TV stations: the ones that serve the Greenville - Spartanburg - Asheville - Anderson Designated Marketing Area (DMA), as designated by Nielsen Media Research (the TV ratings people). This DMA basically covers the piedmont area of northwest South Carolina (the "upstate") and the mountains of western North Carolina. My home city of Clinton lies about ten miles from the southeastern edge of this DMA.
The transmitters of the major network stations are scattered north of Greenville, in the North Carolina mountains, 53 to 82 miles from Clinton. Because of their elevation, I have line of sight to them despite their distance, and can get very good to excellent reception with a rooftop antenna system. The most extreme examples are WLOS (ABC) and WUNF (PBS, UNC-TV) whose transmitters are on Mount Pisgah, near the Blue Ridge Parkway south of Asheville NC, at an elevation of about 5800 feet above sea level. I have good reception for WLOS and fairly good reception for WUNF, even though they're 82 miles away.
Indoor antennas are mostly hopeless here, at least for me. Before these stations shut down their analog transmitters in February and June 2009, my wife was able to get mediocre reception on one analog channel (WSPA, channel 7) using the built-in "rabbit ear" on a small TV in our kitchen area. Now, with a simple UHF loop antenna and a DTV converter box, she can get a single, different station (WMYA, channels 40.1 and 40.2, broadcasting on physical channel 14). At least this single digital station gives much better picture and sound than she got on analog channel 7 before!
The newest entry here is W65DS, a low-power station which mostly shut down its analog signal on channel 65 in fall 2009, and started its digital signal on about 20 August 2010. Although the FCC database still lists the station as W65DS (as of 28 August 2010), the digital signal identifies itself as W28DB-D.
| Callsign | Network | City | Virtual Channel |
Reso- lution |
Description (linked to screenshot) |
Physical Channel |
Distance (miles) |
Power (kW) |
|---|---|---|---|---|---|---|---|---|
| WYFF | NBC | Greenville SC | 4.1 | 1080p | WYFF-DT | 36 | 60 | 1000 |
| 4.2 | 480i | WYFF-WP (Weather Plus) | ||||||
| WSPA | CBS | Spartanburg SC | 7.1 | 1080p | WSPA-DT | 7 (VHF) |
53 | 25.7 |
| 7.2 | 480i | RTV (Retro TV Network) | ||||||
| WLOS | ABC | Asheville NC | 13.1 | 720p | WLOS-DT | 13 (VHF) |
82 | 29.8 |
| 13.2 | 480i | WMYA-DT (simulcast of 40.1) | ||||||
| 13.3 | 480i | WLOS-SD (simulcast of 13.1) | ||||||
| WGGS | Indep. | Greenville SC | 16.1 | 480i | WGGS DT | 16 | 44 | 175 |
| 16.2 | 480i | 16 TOO | ||||||
| 16.3 | 480i | HARMONY (music) | ||||||
| WHNS | FOX | Greenville SC | 21.1 | 720p | WHNS-D1 | 21 | 67 | 400 |
| 21.2 | 480i | WHNS-D2 (weather radar) | ||||||
| W65DS | Indep. | Honea Path SC | 28.1 | 480i | W28DB-D | 28 | 44 | 15 |
| WNTV | PBS (SC ETV) |
Greenville SC | 29.1 | 1080i | ETV | 9 (VHF) |
44 | 102 |
| 29.2 | 480i | SCC (South Carolina Channel) | ||||||
| 29.3 | 480i | ETVW (ETV World) | ||||||
| WNEG | Indep. | Toccoa GA | 32.1 | 480i | WNEG-DT | 24 | 86 | 240 |
| WUNF | PBS (UNC-TV) |
Asheville NC | 33.1 | 1080i | UNC-TV | 25 | 82 | 125 |
| 33.2 | 480i | UNC-KD (children's programming) | ||||||
| 33.3 | 480i | UNC-EX (Explorer Channel) | ||||||
| WNEH | PBS (SC ETV) |
Greenwood SC | 38.1 | 1080i | ETV | 18 | 18 | 107 |
| 38.2 | 480i | SCC (South Carolina Channel) | ||||||
| 38.3 | 480i | ETVW (ETV World) | ||||||
| WMYA | MyTV | Anderson SC | 40.1 | 720p | WMYA-HD | 14 | 25 | 1000 |
| 40.2 | 480i | WLOS-SD (simulcast of 13.1) | ||||||
| WRET | PBS (SC ETV) |
Spartanburg SC | 49.1 | 1080i | ETV | 43 | 29 | 106 |
| 49.2 | 480i | SCC (South Carolina Channel) | ||||||
| 49.3 | 480i | ETVW (ETV World) | ||||||
| WYCW | CW | Asheville NC | 62.1 | 1080i | WYCW-DT | 45 | 64 | 1000 |
| 62.2 | 480i | WSPA-DT (simulcast of 7.1) | ||||||
| WSQY-LP | Daystar | Spartanburg SC | n/a | n/a | [analog] | 51 | 45 | 10 |
| WAEN-LP | Daystar | Asheville NC | n/a | n/a | [analog] | 64 | 74 | 50 |
| Reception quality color codes | |
|---|---|
| Good reception over a wide range of antenna directions | Good reception over a narrow range of antenna directions |
| Usually good reception at night, but marginal during the day | Frequent reception at night but rare during the day |
| Occasional reception at night | Rare reception during unusual propagation conditions (tropospheric ducting) |
| Analog station | Never seen, to date |
This page was last updated on 28 August 2010.
Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations > Greenville
This page is © 2010 by Jon Bell (jbell at presby.edu), who is solely responsible for its content.