Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations > Columbia
Although both WIS and WOLO use VHF channels, I can receive them very well, except for some breakup from impulse noise during thunderstorms etc. WLTX sometimes suffers from from interference from WUNE in Linville NC which is also on channel 17.
I have never seen WZRB and have seen WKTC only a few times because they share channels with stations in Charlotte NC (WJZY on 47 and WMYT on 39) that are much stronger here.
| Callsign | Network | City | Virtual Channel |
Reso- lution |
Description (linked to screenshot) |
Physical Channel |
Distance (miles) |
Power (kW) |
|---|---|---|---|---|---|---|---|---|
| WIS | NBC | Columbia SC | 10.1 | 1080i | WIS-DT | 10 (VHF) |
69 | 57 |
| 10.2 | 480i | This TV | ||||||
| 10.3 | 480i | Weather | ||||||
| WLTX | CBS | Columbia SC | 19.1 | 1080i | WLTX-HD | 17 | 69 | 1000 |
| 19.2 | 480i | WLTX-RD (weather radar) | ||||||
| 19.3 | 480i | WX-NOW (AccuWeather) | ||||||
| WOLO | ABC | Columbia SC | 25.1 | 720p | WOLO-DT | 8 (VHF) |
68 | 43.7 |
| 25.3 | 480i | WOLO-WX (weather radar) | ||||||
| WRJA | PBS (SC ETV) |
Sumter SC | 27.1 | 1080i | ETV | 28 | 100 | 98.4 |
| 27.2 | 480i | SCC (South Carolina Channel) | ||||||
| 27.3 | 480i | ETVW (ETV World) | ||||||
| WRLK | PBS (SC ETV) |
Columbia SC | 35.1 | 1080i | ETV | 32 | 59 | 250 |
| 35.2 | 480i | SCC (South Carolina Channel) | ||||||
| 35.3 | 480i | ETVW (ETV World) | ||||||
| WZRB | CW | Columbia SC | 47.1 | 720p | 47 | 58 | 50 | |
| WACH | FOX | Columbia SC | 57.1 | 720p | WACH-DT | 48 | 68 | 520 |
| WKTC | MyTV | Sumter SC | 63.1 | 480i | WKTCDT | 39 | 67 | 500 |
| 63.2 | 480i | WKTCDT (Telemundo) | ||||||
| 63.3 | 480i | WKTCDT (Retro TV) |
| Reception quality color codes | |
|---|---|
| Good reception over a wide range of antenna directions | Good reception over a narrow range of antenna directions |
| Usually good reception at night, but marginal during the day | Frequent reception at night but rare during the day |
| Occasional reception at night | Rare reception during unusual propagation conditions (tropospheric ducting) |
| Never seen, to date | |
This page was last updated on 8 April 2010.
Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations > Columbia
This page is © 2010 by Jon Bell (jbell at presby.edu), who is solely responsible for its content.