Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations > Charlotte
My best reception of Charlotte-area stations is from a group of transmitters located to the west of the city and north of Gastonia, about 73 miles away from me. WBTV and WJZY are usually very reliable, WCNC slightly less so. WMYT is subject to same-channel interference from WKTC in Columbia SC, but I can usually get stable reception by aiming my antenna carefully. I can usually get all four of these stations during the entire day.
The other stations generally come in only at night. WCCB comes in often enough from late spring through fall that I can watch its 10 PM news program most nights, but much less often during dry winter and early spring periods. WSOC comes in about half as often as WCCB, and the rest only occasionally.
WNSC, the South Carolina ETV station in Rock Hill, is fairly close to me and has reasonably high power, but its transmitter has a directional pattern that is relatively weak in my direction, and there are some intervening hills, so I can receive it only at night.
The two UNC-TV stations (WUNE and WUNG) have different subchannel lineups: the same subchannels, but in different sequences. I've been told that this has to do with ensuring carriage of the subchannels on cable TV systems.
| Callsign | Network | City | Virtual Channel |
Reso- lution |
Description (linked to screenshot) |
Physical Channel |
Distance (miles) |
Power (kW) |
|---|---|---|---|---|---|---|---|---|
| WBTV | CBS | Charlotte NC | 3.1 | 1080i | WBTV-DT | 23 | 73 | 1000 |
| 3.2 | 480i | WBTV-SD (This TV) | ||||||
| WSOC | ABC | Charlotte NC | 9.1 | 720p | WSOC-DT | 34 | 85 | 1000 |
| 9.2 | 480i | WSOC-WX (weather) | ||||||
| WSOC | ABC | Shelby NC | 9.5 | 720p | WSOCTV1 (translator) | 30 | 63 | 9 |
| 64.5 | 480i | WAXNTV2 (translator) | ||||||
| WHKY | Indep. | Hickory NC | 14.1 | 480i | WHKYDT | 40 | 92 | 600 |
| 14.2 | 480i | WHKYDT (Retro TV) | ||||||
| 14.3 | 480i | WHKYDT (Tuff TV) | ||||||
| 14.4 | 480i | WHKYDT (Jewelry TV) | ||||||
| WUNE | PBS (UNC-TV) |
Linville NC | 17.1 | 480i | UNC-KD (children's programming) | 17 | 109 | 100 |
| 17.2 | 1080i | UNC-TV | ||||||
| 17.3 | 480i | UNC-EX (Explorer Channel) | ||||||
| WCCB | FOX | Charlotte NC | 18.1 | 720p | WCCB-DT | 27 | 85 | 1000 |
| 18.2 | 720p | WCCB-SD (alternate audio) | ||||||
| 18.3 | 480i | WCCB-WX (weather radar) | ||||||
| WNSC | PBS (SC ETV) |
Rock Hill SC | 30.1 | 1080i | ETV | 15 | 55 | 403 |
| 30.2 | 480i | SCC (South Carolina Channel) | ||||||
| 30.3 | 480i | ETVW (ETV World) | ||||||
| WCNC | NBC | Charlotte NC | 36.1 | 1080i | WCNC-HD | 22 | 73 | 791 |
| 36.2 | 480i | WCNC-WX (Weather Plus) | ||||||
| WTVI | PBS (Char-Meck) |
Charlotte NC | 42.1 | 1080i | WTVI-HD | 11 (VHF) |
88 | 2.2 |
| 42.2 | 480i | WTVI-PS (Public Square) | ||||||
| 42.3 | 480i | WTVI-ED | ||||||
| WJZY | CW | Belmont SC | 46.1 | 1080i | WJZY-HD | 47 | 74 | 1000 |
| 46.2 | 480i | WJZY-SD (simulcast of 46.1) | ||||||
| WMYT | MyTV | Rock Hill SC | 55.1 | 1080i | WMYT-HD | 39 | 74 | 225 |
| 55.2 | 480i | WMYT-SD (simulcast of 55.1) | ||||||
| 55.3 | 480i | WordNet (WGTB-LP, religious programming) | ||||||
| WUNG | PBS (UNC-TV) |
Concord NC | 58.1 | 1080i | UNC-TV | 44 | 95 | 150 |
| 58.2 | 480i | UNC-KD (children's programming) | ||||||
| 58.3 | 480i | UNC-EX (Explorer Channel) | ||||||
| WAXN | Indep. | Kannapolis NC | 64.1 | 720p | WAXN-DT | 50 | 85 | 91 |
| Reception quality color codes | |
|---|---|
| Good reception over a wide range of antenna directions | Good reception over a narrow range of antenna directions |
| Usually good reception at night, but marginal during the day | Frequent reception at night but rare during the day |
| Occasional reception at night | Rare reception during unusual propagation conditions (tropospheric ducting) |
| Never seen, to date | |
This page was last updated on 28 August 2010.
Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations > Charlotte
This page is © 2010 by Jon Bell (jbell at presby.edu), who is solely responsible for its content.