Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations > Atlanta
Normally I cannot receive these stations at all, because most of them are about 150 miles away. I can occasionally see WPCH when conditions are very good, because there are no other stations around here on channel 20 to interfere with it. However, on the morning of 10 October 2009, weather conditions were exceptionally favorable for TV signal propagation from the Atlanta area, producing stronger signals which overcame inferference from closer stations.
For example, I was able to see WXIA on channel 10, despite the presence of WIS on channel 10 in Columbia SC which I can normally receive very well. Also note that WANN is a low-power UHF station that has an effective radiated power (ERP) of only 15 kW. For comparison, Atlanta's full-power UHF stations run from 500 to 1000 kW. (WGTV and WXIA use VHF channels, which need much less power than UHF.)
| Callsign | Network | City | Virtual Channel |
Reso- lution |
Description | Physical Channel |
Distance (miles) |
Power (kW) |
|---|---|---|---|---|---|---|---|---|
| WAGA | FOX | Atlanta GA | 5.1 | 720i | WAGA-HD | 27 | 149 | 1000 |
| 5.2 | 480i | WAGA-SD | ||||||
| WGTV | PBS (GPB) |
Athens GA | 8.1 | 1080i | GPB-HD | 8 (VHF) |
138 | 21 |
| 8.2 | 480i | Kids (GPB Kids) | ||||||
| 8.3 | 480i | Know (GPB Knowledge) | ||||||
| WXIA | NBC | Atlanta GA | 11.1 | 1080i | WXIA-DT | 10 (VHF) |
150 | 80 |
| 11.2 | 480i | WXIA-SD (weather) | ||||||
| 11.3 | 480i | WXIASD2 (Universal Sports) | ||||||
| WPXA | ion | Atlanta GA | 14.1 | 720p | ION | 51 | 159 | 1000 |
| 14.2 | 480i | qubo (children's programming) | ||||||
| 14.3 | 480i | IONLife | ||||||
| 14.4 | 480i | Worship | ||||||
| WPCH | Indep. | Atlanta GA | 17.1 | 1080i | WPCH-DT | 20 | 149 | 1000 |
| WANN | Indep. | Atlanta GA | 32.1 | 480i | WANN-1 | 29 | 152 | 15 |
| 32.2 | 480i | WANN-2 | ||||||
| 32.3 | 480i | WANN-3 | ||||||
| 32.4 | 480i | WANN-4 | ||||||
| WUVG | Univision | Athens GA | 34.1 | 480i | WUVG-DT (Univision) | 48 | 116 | 1000 |
| 34.2 | 480i | WUVG-DT (TeleFutura) | ||||||
| WATL | MyTV | Atlanta GA | 36.1 | 720p | WATL-DT | 25 | 149 | 500 |
| WGCL | CBS | Atlanta GA | 46.1 | 1080p | WGCL-DT | 19 | 149 | 1000 |
| WHSG | TBN | Monroe GA | 63.1 | 480i | TBN | 44 | 152 | 700 |
| 63.2 | 480i | Church | ||||||
| 63.3 | 480i | JCTV | ||||||
| 63.4 | 480i | Enlace | ||||||
| 63.5 | 480i | Smile |
| Reception quality color codes | |
|---|---|
| Good reception over a wide range of antenna directions | Good reception over a narrow range of antenna directions |
| Usually good reception at night, but marginal during the day | Frequent reception at night but rare during the day |
| Occasional reception at night | Rare reception during unusual propagation conditions (tropospheric ducting) |
| Never seen, to date | |
This page was last updated on 11 September 2009.
Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations > Atlanta
This page is © 2009 by Jon Bell (jbell at presby.edu), who is solely responsible for its content.