Presbyterian College > Academic Web Server > Physics & Comp Sci > Dual-Degree Engineering > Schedule
This is an example of the sequence of courses that a dual degree engineering student at Presbyterian College might take. It includes all the required physics and math courses, and a typical sequence of general education courses. The exact math and general education courses that a student needs to take depend on the results of placement exams or evaluations in math, English and foreign language, so these are only examples.
After their third year at PC, dual-degree students transfer to Clemson, Auburn or Vanderbilt University, or the University of South Carolina,where they continue their studies in engineering for two years. At the end of the fifth year, they receive a B.S. degree in Physics from PC, and a bachelor's degree in engineering from the other school.
This sequence reflects the new dual-degree requirements which took effect in fall 2009. Students who declared for the dual-degree program through spring 2009 are subject to the old requirements.
In the notes column, DD indicates a dual-degree requirement, GE indicates a general education requirement, and R indicates a recommended course.
| Course | Hours | Notes |
|---|---|---|
| PHYS 214: Physics with Calculus I OR PHYS 121: General Physics I |
3 | DD & GE |
| PHYS 121L: General Physics Lab I | 1 | DD & GE |
| MATH 201: Calculus I | 3 | DD & GE |
| INTD 105: Freshman Seminar | 1 | GE |
| ENGL 110: Composition & World Lit. I | 3 | GE |
| Foreign Language 101 | 4 | GE |
| Physical Education | 1 | GE |
| Course | Hours | Notes |
|---|---|---|
| PHYS 215: Physics with Calculus II | 3 | DD & GE |
| PHYS 122L: General Physics Lab II | 1 | DD & GE |
| MATH 202: Calculus II | 3 | DD |
| ENGL 111: Composition & World Lit. II | 3 | GE |
| Foreign Language 102 | 4 | GE |
| Physical Education | 1 | GE |
| Course | Hours | Notes |
|---|---|---|
| PHYS 216: Physics with Calculus III (with lab) | 4 | DD |
| MATH 301: Calculus III | 3 | DD |
| Foreign Language 201 | 3 | GE |
| HIST 121: Rise of World Cultures | 3 | GE |
| RELG 101: Old Testament | 3 | GE |
| Course | Hours | Notes |
|---|---|---|
| PHYS 260: Engineering Physics (with lab) | 4 | DD |
| MATH 302: Calculus IV | 3 | DD |
| HIST 122: Ideas & the Modern World | 3 | GE |
| Social Science | 3 | GE |
| RELG 110: New Testament | 3 | GE |
| Course | Hours | Notes |
|---|---|---|
| PHYS 302: Heat & Thermodynamics OR PHYS 301: Electricity & Magnetism I |
3 | DD |
| CHEM 101 & 101L: General Chemistry I (with lab) | 4 | DD |
| MATH 401: Differential Equations | 3 | DD |
| Fine Arts | 3 | GE |
| General elective | 3 |
| Course | Hours | Notes |
|---|---|---|
| PHYS 311: Advanced Mechanics | 3 | DD |
| CHEM 102 & 101L: General Chemistry II (with lab) | 4 | DD |
| Social Science | 3 | GE |
| Physics Elective | 3 | DD |
| General Elective | 3 |
Presbyterian College > Academic Web Server > Physics & Comp Sci > Dual-Degree Engineering > Schedule
You can find the current version of this document at http://web.presby.edu/physics/dualdegree/schedule.html. It was last updated on 19 November 2009.