Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > (Light Rail | Trolley) > Schedules > Sunday Outbound
These are unofficial condensed schedules based on the light rail and Charlotte Trolley schedules that took effect on 2 June 2008. They may have been superseded by now, and may have errors in transcription, so you should not consider them as authoritative. For the current official schedules, see CATS Web site.
Note: "—" = skips this station; "x" = stops on demand at this station
| 9th | 7th | CTC/ Arena |
3rd/ Conv. Ctr. |
Stone- wall |
More- head |
Carson | Bland | East/ West |
Tre- mont |
Ather- ton |
New Bern |
Scaley- bark |
Wood- lawn |
Tyvola | Arch- dale |
Arro- wood |
Sharon Road West |
I-485 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 7:00a | 7:02a | 7:03a | 7:05a | — | 7:06a | 7:08a | 7:09a | — | — | 7:11a | 7:13a | 7:15a | 7:17a | 7:19a | 7:21a | 7:23a | 7:26a |
| — | 7:30a | 7:32a | 7:33a | 7:35a | — | 7:36a | 7:38a | 7:39a | — | — | 7:41a | 7:43a | 7:45a | 7:47a | 7:49a | 7:51a | 7:53a | 7:56a |
| — | 8:00a | 8:02a | 8:03a | 8:05a | — | 8:06a | 8:08a | 8:09a | — | — | 8:11a | 8:13a | 8:15a | 8:17a | 8:19a | 8:21a | 8:23a | 8:26a |
| Leave from Light Rail Operations Center | 8:37a | 8:39a | 8:41a | 8:43a | 8:45a | 8:47a | 8:50a | |||||||||||
| — | 8:30a | 8:32a | 8:33a | 8:35a | — | 8:36a | 8:38a | 8:39a | — | — | 8:41a | 8:43a | 8:45a | 8:47a | 8:49a | 8:51a | 8:53a | 8:56a |
| — | 9:00a | 9:02a | 9:03a | 9:05a | — | 9:06a | 9:08a | 9:09a | — | — | 9:11a | 9:13a | 9:15a | 9:17a | 9:19a | 9:21a | 9:23a | 9:26a |
| Leave from Light Rail Operations Center | 9:37a | 9:39a | 9:41a | 9:43a | 9:45a | 9:47a | 9:50a | |||||||||||
| — | 9:30a | 9:32a | 9:33a | 9:35a | — | 9:36a | 9:38a | 9:39a | — | — | 9:41a | 9:43a | 9:45a | 9:47a | 9:49a | 9:51a | 9:53a | 9:56a |
| — | 9:50a | 9:52a | 9:53a | 9:55a | — | 9:56a | 9:58a | 9:59a | — | — | 10:01a | 10:03a | 10:05a | 10:07a | 10:09a | 10:11a | 10:13a | 10:16a |
| — | 10:10a | 10:12a | 10:13a | 10:15a | — | 10:16a | 10:18a | 10:19a | — | — | 10:21a | 10:23a | 10:25a | 10:27a | 10:29a | 10:31a | 10:33a | 10:36a |
| — | 10:30a | 10:32a | 10:33a | 10:35a | — | 10:36a | 10:38a | 10:39a | — | — | 10:41a | 10:43a | 10:45a | 10:47a | 10:49a | 10:51a | 10:53a | 10:56a |
| — | 10:45a | 10:47a | 10:48a | 10:50a | — | 10:51a | 10:53a | 10:54a | — | — | 10:56a | 10:58a | 11:00a | 11:02a | 11:04a | 11:06a | 11:08a | 11:11a |
| — | 11:00a | 11:02a | 11:03a | 11:05a | — | 11:06a | 11:08a | 11:09a | — | — | 11:01a | 11:13a | 11:15a | 11:17a | 11:19a | 11:21a | 11:23a | 11:26a |
| — | 11:15a | 11:17a | 11:18a | 11:20a | — | 11:21a | 11:23a | 11:24a | — | — | 11:26a | 11:28a | 11:30a | 11:32a | 11:34a | 11:36a | 11:38a | 11:41a |
| 11:23a | x | x | x | x | x | x | x | x | x | 11:38a | Charlotte Trolley | |||||||
| — | 11:30a | 11:32a | 11:33a | 11:35a | — | 11:36a | 11:38a | 11:39a | — | — | 11:41a | 11:43a | 11:45a | 11:47a | 11:49a | 11:51a | 11:53a | 11:56a |
| — | 11:45a | 11:47a | 11:48a | 11:50a | — | 11:51a | 11:53a | 11:54a | — | — | 11:56a | 11:58a | 12:00p | 12:02p | 12:04p | 12:06p | 12:08p | 12:11p |
| Then as in the preceding five trips until | ||||||||||||||||||
| — | 6:00p | 6:02p | 6:03p | 6:05p | — | 6:06p | 6:08p | 6:09p | — | — | 6:01p | 6:13p | 6:15p | 6:17p | 6:19p | 6:21p | 6:23p | 6:26p |
| — | 6:15p | 6:17p | 6:18p | 6:20p | — | 6:21p | 6:23p | 6:24p | — | — | 6:26p | 6:28p | 6:30p | 6:32p | 6:34p | 6:36p | 6:38p | 6:41p |
| — | 6:30p | 6:32p | 6:33p | 6:35p | — | 6:36p | 6:38p | 6:39p | — | — | 6:41p | 6:43p | 6:45p | 6:47p | 6:49p | 6:51p | 6:53p | 6:56p |
| — | 6:45p | 6:47p | 6:48p | 6:50p | — | 6:51p | 6:53p | 6:54p | — | — | 6:56p | Return to Light Rail Operations Center | ||||||
| — | 7:00p | 7:02p | 7:03p | 7:05p | — | 7:06p | 7:08p | 7:09p | — | — | 7:11p | 7:13p | 7:15p | 7:17p | 7:19p | 7:21p | 7:23p | 7:26p |
| — | 7:15p | 7:17p | 7:18p | 7:20p | — | 7:21p | 7:23p | 7:24p | — | — | 7:26p | Return to Light Rail Operations Center | ||||||
| — | 7:30p | 7:32p | 7:33p | 7:35p | — | 7:36p | 7:38p | 7:39p | — | — | 7:41p | 7:43p | 7:45p | 7:47p | 7:49p | 7:51p | 7:53p | 7:56p |
| Then as in the preceding two complete trips until | ||||||||||||||||||
| — | 12:00a | 12:02a | 12:03a | 12:05a | — | 12:06a | 12:08a | 12:09a | — | — | 12:11a | Return to Light Rail Operations Center | ||||||
Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > (Light Rail | Trolley) > Schedules > Sunday Outbound
This page was last updated on 24 July 2008.
This page is © 2008 by Jon Bell (jbell at presby.edu), who is solely responsible for its content. If you're interested in using these pictures, please read my terms of usage.