Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > (Light Rail | Trolley) > Schedules > Saturday Inbound
These are unofficial condensed schedules based on the light rail and Charlotte Trolley schedules that took effect on 2 June 2008. They may have been superseded by now, and may have errors in transcription, so you should not consider them as authoritative. For the current official schedules, see CATS Web site.
Note: "—" = skips this station; "x" = stops on demand at this station
| I-485 | Sharon Road West |
Arro- wood |
Arch- dale |
Tyvola | Wood- lawn |
Scaley- bark |
New Bern |
Ather- ton |
Tre- mont |
East/ West |
Bland | Carson | More- head |
Stone- wall |
3rd/ Conv. Ctr. |
CTC/ Arena |
7th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:55a | 5:57a | 5:59a | 6:01a | 6:03a | 6:05a | 6:07a | 6:09a | — | — | 6:11a | 6:12a | 6:14a | — | 6:15a | 6:17a | 6:18a | 6:20a | — |
| 6:30a | 6:32a | 6:34a | 6:36a | 6:38a | 6:40a | 6:42a | 6:44a | — | — | 6:46a | 6:47a | 6:49a | — | 6:50a | 6:52a | 6:53a | 6:55a | — |
| 7:00a | 7:02a | 7:04a | 7:06a | 7:08a | 7:10a | 7:12a | 7:14a | — | — | 7:16a | 7:17a | 7:19a | — | 7:20a | 7:22a | 7:23a | 7:25a | — |
| 7:20a | 7:22a | 7:24a | 7:26a | 7:28a | 7:30a | 7:32a | 7:34a | — | — | 7:36a | 7:37a | 7:39a | — | 7:40a | 7:42a | 7:43a | 7:45a | — |
| 7:40a | 7:42a | 7:44a | 7:46a | 7:48a | 7:50a | 7:52a | 7:54a | — | — | 7:56a | 7:57a | 7:59a | — | 8:00a | 8:02a | 8:03a | 8:05a | — |
| Then as in the preceding three trips until | ||||||||||||||||||
| Charlotte Trolley | 10:03a | x | x | x | x | x | x | x | x | x | 10:18a | |||||||
| 10:00a | 10:02a | 10:04a | 10:06a | 10:08a | 10:10a | 10:12a | 10:14a | — | — | 10:16a | 10:17a | 10:19a | — | 10:20a | 10:22a | 10:23a | 10:25a | — |
| 10:15a | 10:17a | 10:19a | 10:21a | 10:23a | 10:25a | 10:27a | 10:29a | — | — | 10:31a | 10:32a | 10:34a | — | 10:35a | 10:37a | 10:38a | 10:40a | — |
| 10:30a | 10:32a | 10:34a | 10:36a | 10:38a | 10:40a | 10:42a | 10:44a | — | — | 10:46a | 10:47a | 10:49a | — | 10:50a | 10:52a | 10:53a | 10:55a | — |
| 10:45a | 10:47a | 10:49a | 10:51a | 10:53a | 10:55a | 10:57a | 10:59a | — | — | 11:01a | 11:02a | 11:04a | — | 11:05a | 11:07a | 11:08a | 11:10a | — |
| Then as in the preceding five trips until | ||||||||||||||||||
| Charlotte Trolley | 5:03p | x | x | x | x | x | x | x | x | x | 5:18p | |||||||
| 5:00p | 5:02p | 5:04p | 5:06p | 5:08p | 5:10p | 5:12p | 5:14p | — | — | 5:16p | 5:17p | 5:19p | — | 5:20p | 5:22p | 5:23p | 5:25p | — |
| 5:05p | 5:07p | 5:09p | 5:11p | 5:13p | 5:15p | 5:17p | Return to Light Rail Operations Center | |||||||||||
| 5:20p | 5:22p | 5:24p | 5:26p | 5:28p | 5:30p | 5:32p | 5:34p | — | — | 5:36p | 5:37p | 5:39p | — | 5:40p | 5:42p | 5:43p | 5:45p | — |
| 5:40p | 5:42p | 5:44p | 5:46p | 5:48p | 5:50p | 5:52p | 5:54p | — | — | 5:56p | 5:57p | 5:59p | — | 6:00p | 6:02p | 6:03p | 6:05p | — |
| 6:00p | 6:02p | 6:04p | 6:06p | 6:08p | 6:10p | 6:12p | 6:14p | — | — | 6:16p | 6:17p | 6:19p | — | 6:20p | 6:22p | 6:23p | 6:25p | — |
| 6:20p | 6:22p | 6:24p | 6:26p | 6:28p | 6:30p | 6:32p | 6:34p | — | — | 6:36p | 6:37p | 6:39p | — | 6:40p | 6:42p | 6:43p | 6:45p | — |
| 6:40p | 6:42p | 6:44p | 6:46p | 6:48p | 6:50p | 6:52p | 6:54p | — | — | 6:56p | 6:57p | 6:59p | — | 7:00p | 7:02p | 7:03p | 7:05p | — |
| Then as in the preceding three trips until | ||||||||||||||||||
| 10:00p | 10:02p | 10:04p | 10:06p | 10:08p | 10:10p | 10:12p | 10:14p | — | — | 10:16p | 10:17p | 10:19p | — | 10:20p | 10:22p | 10:23p | 10:25p | — |
| 10:30p | 10:32p | 10:34p | 10:36p | 10:38p | 10:40p | 10:42p | 10:44p | — | — | 10:46p | 10:47p | 10:49p | — | 10:50p | 10:52p | 10:53p | 10:55p | — |
| 11:00p | 11:02p | 11:04p | 11:06p | 11:08p | 11:10p | 11:12p | 11:14p | — | — | 11:16p | 11:17p | 11:19p | — | 11:20p | 11:22p | 11:23p | 11:25p | — |
| 11:05p | 11:07p | 11:09p | 11:11p | 11:13p | 11:15p | 11:17p | Return to Light Rail Operations Center | |||||||||||
| 11:30p | 11:32p | 11:34p | 11:36p | 11:38p | 11:40p | 11:42p | 11:44p | — | — | 11:46p | 11:47p | 11:49p | — | 11:50p | 11:52p | 11:53p | 11:55p | — |
| 12:00a | 12:02a | 12:04a | 12:06a | 12:08a | 12:10a | 12:12a | 12:14a | — | — | 12:16a | 12:17a | 12:19a | — | 12:20a | 12:22a | 12:23a | 12:25a | — |
| 12:30a | 12:32a | 12:34a | 12:36a | 12:38a | 12:40a | 12:42a | 12:44a | — | — | 12:46a | 12:47a | 12:49a | — | 12:50a | 12:52a | 12:53a | 12:55a | — |
| 1:00a | 1:02a | 1:04a | 1:06a | 1:08a | 1:10a | 1:12a | Return to Light Rail Operations Center | |||||||||||
Presbyterian College > Academic Web Server > Jon Bell > Transit > (Cities | Types) > Charlotte > (Light Rail | Trolley) > Schedules > Saturday Inbound
This page was last updated on 24 July 2008.
This page is © 2008 by Jon Bell (jbell at presby.edu), who is solely responsible for its content. If you're interested in using these pictures, please read my terms of usage.