Presbyterian College > Academic Web Server > Jon Bell > PHY 320 > Schedule
Please read the assigned material before you come to class. References are to the textbook, Introduction to Optics (3rd ed.), by Frank L. Pedrotti, Leno S. Pedrotti and Leno M. Pedrotti.
This schedule is subject to revision. Please check it periodically. It was last updated on 25 August 2008.
| Date | Topics | Chapter | Sections | Problems | |
|---|---|---|---|---|---|
| Tuesday | August 26 | Reflection and refraction | 2 | Intro | 5, 8 |
| Wednesday | August 27 | Image formation | 2 | 3, 4, 5, 6 | 4, 6 |
| Friday | August 29 | Single spherical surfaces | 2 | 7, 8 | 9, 11, 14 |
| Tuesday | September 2 | Multiple spherical surfaces | 2 | 8 | 15 |
| Wednesday | September 3 | Thin lenses | 2 | 8 | |
| Thursday | September 5 | Thin lenses | 2 | 8 | |
| Friday | September 19 | Test #1 | |||
| Tuesday | October 14 | Fall Break | |||
| Friday | October 24 | Test #2 | |||
| Tuesday | November 25 | Test #3 | |||
| Wednesday | November 26 | Thanksgiving Break | |||
| Friday | November 28 | ||||
| Friday | December 5 | Last day of class | |||
| Tuesday | December 9 | Final Exam, 9:00 a.m. | |||
Presbyterian College > Academic Web Server > Jon Bell > PHY 320 > Schedule
These pages are maintained by Jon Bell (jbell at presby.edu), who is solely responsible for their content.