Presbyterian College > Academic Web Server > Jon Bell > PHY 303 > Schedule
Please read the assigned material before you come to class. References are to the textbook, Introduction to Electrodynamics (3rd edition), by David Griffiths.
This schedule is subject to revision. Please check it periodically. It was last updated on 25 August 2008.
| Date | Topics | Chapter | Sections | Problems | |
|---|---|---|---|---|---|
| Tuesday | August 26 | Vector Algebra (review) | 1 | 1.1.1 - 1.1.2 | |
| Thursday | August 28 | Gradient | 1 | 1.2.1 - 1.2.3 | |
| Friday | August 29 | Divergence & Curl | 1 | 1.2.4 - 1.2.5 | |
| Friday | September 19 | Test #1 | |||
| Tuesday | October 14 | Fall Break | |||
| Friday | October 24 | Test #2 | |||
| Tuesday | November 25 | Test #3 | |||
| Wednesday | November 26 | Thanksgiving Break | |||
| Friday | November 28 | ||||
| Friday | December 5 | Last day of class | |||
| Wednesday | December 10 | Final Exam, 9:00 a.m. | |||
Presbyterian College > Academic Web Server > Jon Bell > PHY 303 > Schedule
These pages are maintained by Jon Bell (jbell at presby.edu), who is solely responsible for their content.