Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations
The table below shows the digital TV stations that I can receive in Clinton SC, with a Winegard YA-1713 VHF antenna, a Terrestrial Digital 91XG UHF antenna, and a Channel Master 7777 pre-amplifier, mounted on my roof, about 25 feet above the ground. Here are a couple of pictures:
I've had this setup since May 2008. Before that I used a single combination VHF/UHF antenna, a Radio Shack VU-190XR. The new antennas are much smaller because they're not designed to receive the low VHF channels (2-6) which I no longer need. They also provide better reception overall. My marginal stations (orange and red in the tables) come in more often than before, and most of the stronger stations are more reliable. All of the "long distance" stations at the bottom of the list were observed after I put up the new antennas.
My primary stations are the ones that serve the Greenville - Spartanburg - Asheville - Anderson Designated Marketing Area (DMA), as designated by Nielsen Media Research (the TV ratings people). Clinton lies near the southeastern edge of this DMA, in the South Carolina piedmont region. Most of these stations have their transmitters in the North Carolina mountains, so their elevation provides a clear line of sight even at long distances. The most extreme examples are WLOS (ABC) and WUNF (PBS, UNC-TV) whose transmitters are on Mount Pisgah, near the Blue Ridge Parkway south of Asheville NC, at an elevation of about 5800 feet above sea level. I have excellent reception for WLOS even though it's 82 miles away. WUNF would probably also be good if it were not for co-channel interference from the analog signal of WOLO in Columbia SC. This problem will disappear in February 2009.
I also have good reception for several stations based in or near Columbia SC and Charlotte NC, and at least occasional reception for the rest of those cities' digital stations. I find these "extra" stations useful for local news and an added variety of syndicated and sports programming.
Stations in Augusta GA don't come in often enough to be useful. This may change in February 2009 when WRDW moves its digital signal to channel 12 (VHF), and WJBF and WAGT are no longer subject to co-channel interference from analog signals from Charlotte.
Finally, on rare occasions I can briefly receive stations up to about 260 miles away (so far), via tropospheric ducting during certain weather conditions.
In the tables below, the rows are color-coded according to their general level of reception quality. The key is at the bottom. Generally speaking, green and yellow are reliable in the evening and at night, and orange is also common at night.
Virtual channel numbers are the ones that normally appear in a digital TV's channel list or program guide. They correspond to a station's traditional analog channel number. Physical channel numbers are the ones that digital signals are actually broadcast on, and are normally hidden from the viewer. When the analog channels shut down in February 2009, some stations will move their digital signals to different channels (usually the former analog channels), but their virtual channel numbers will remain the same.
The callsigns are linked to the stations' Web sites. The virtual channel numbers and descriptions are linked to screenshots of the channels.
Unfortunately, most of these do not show the actual picture quality of the channels, because I did not capture them directly from the broadcast digital data (e.g. with a USB tuner or tuner card on my computer). I dubbed samples from a HD DVR to a DVD recorder (which reduces picture quality both via the S-video connection and the MPEG-2 compression of the DVD format), then extracted frames from the DVD on my computer (which introduces de-interlacing artifacts), and finally saved them in JPEG format (which reduces the picture quality further).
Update: I've now started to replace the screenshots with high-resolution ones extracted from MPEG-2 streams recorded by an EyeTV Hybrid USB tuner. They're marked with a * in the description. These are JPEG images, so their quality is still slightly less than the original video. I've downscaled 1080i images from 1920x1080 pixels to 1280x720, to match the 720p images.
| Columbia, SC | |||||||
|---|---|---|---|---|---|---|---|
| Callsign | Network | City | Virtual Channel |
Description | Physical Channel | Distance (miles) | |
| Current | Future | ||||||
| WIS | NBC | Columbia SC | 10.1 | (HD) | 41 | 10 | 69 |
| 10.2 | (SD) NBC Weather Plus | ||||||
| WLTX | CBS | Columbia SC | 19.1 | (HD) | 17 | 69 | |
| 19.2 | (SD) weather radar | ||||||
| 19.3 | (SD) weather info | ||||||
| WOLO | ABC | Columbia SC | 25.1 | (HD) | 8 | 68 | |
| 25.2 | (SD) WOLO simulcast | ||||||
| 25.3 | * (SD) weather radar | ||||||
| WRJA | PBS (SC ETV) |
Sumter SC | 27.1 | (SD) | 28 | 100 | |
| 27.2 | (SD) SC Channel | ||||||
| 27.3 | (HD) PBS HD | ||||||
| WRLK | PBS (SC ETV) |
Columbia SC | 35.1 | (SD) | 32 | 59 | |
| 35.2 | (SD) SC Channel | ||||||
| 35.3 | (HD) PBS HD | ||||||
| WACH | FOX | Columbia SC | 57.1 | (HD) | 48 | 68 | |
| WKTC | MyTV | Sumter SC | 63.1 | * (SD) | 39 | 67 | |
| Augusta, GA | |||||||
|---|---|---|---|---|---|---|---|
| Callsign | Network | City | Virtual Channel |
Description | Physical Channel | Distance (miles) | |
| Current | Future | ||||||
| WJBF | ABC | Augusta GA | 6.1 | (HD) | 42 | 74 | |
| 6.2 | (SD) weather info | ||||||
| WRDW | CBS | Augusta GA | 12.1 | (HD) | 31 | 12 | 73 |
| 12.2 | (SD) MyNetworkTV | ||||||
| 12.3 | (SD) weather info | ||||||
| WCES | PBS (GPB) |
Wrens GA | 20.1 | (HD) | 2 | 6 | 87 |
| 20.2 | (SD) | ||||||
| 20.3 | (SD) | ||||||
| WAGT | NBC | Augusta GA | 26.1 | (HD) | 30 | 74 | |
| 26.2 | (SD) CW | ||||||
| Myrtle Beach - Florence, SC | |||||||
|---|---|---|---|---|---|---|---|
| Callsign | Network | City | Virtual Channel |
Description | Physical Channel | Distance (miles) | |
| Current | Future | ||||||
| WWMB | CW | Florence SC | 21.1 | (HD) | 20 | 145 | |
| 21.2 | (SD) "CW Plus" | ||||||
| Atlanta, GA | |||||||
|---|---|---|---|---|---|---|---|
| Callsign | Network | City | Virtual Channel |
Description | Physical Channel | Distance (miles) | |
| Current | Future | ||||||
| WPCH | Indep. | Atlanta GA | 17.1 | (HD) | 20 | 149 | |
| Greensboro - High Point - Winston-Salem, NC | |||||||
|---|---|---|---|---|---|---|---|
| Callsign | Network | City | Virtual Channel |
Description | Physical Channel | Distance (miles) | |
| Current | Future | ||||||
| WFMY | CBS | Greensboro NC | 2.1 | (HD) | 51 | 150 | |
| 2.2 | (SD) weather info | ||||||
| WGHP | FOX | High Point NC | 8.1 | (HD) | 35 | 8 | 147 |
| WXII | NBC | Greensboro NC | 12.1 | (HD) | 31 | 156 | |
| 12.2 | (SD) NBC Weather Plus | ||||||
| WCWG | CW | Lexington NC | 20.1 | (HD) | 19 | 151 | |
| WUNL | PBS (UNC-TV) |
Winston-Salem NC | 26.1 | (SD) UNC-TV | 32 | 156 | |
| 26.2 | (HD) UNC-HD (PBS HD) | ||||||
| 26.3 | (SD) UNC-KD (children) | ||||||
| 26.4 | (SD) UNC-ED (educational) | ||||||
| 26.5 | (SD) UNC-NC (N. Carolina) | ||||||
| WXLV | ABC | Winston-Salem NC | 45.1 | (HD) | 29 | 156 | |
| WMYV | MyTV | Greensboro NC | 48.1 | (HD) | 33 | 151 | |
| Raleigh - Durham - Fayetteville, NC | |||||||
|---|---|---|---|---|---|---|---|
| Callsign | Network | City | Virtual Channel |
Description | Physical Channel | Distance (miles) | |
| Current | Future | ||||||
| WTVD | ABC | Durham NC | 11.1 | (HD) | 52 | 11 | 206 |
| 11.2 | (SD) news | ||||||
| 11.3 | (SD) weather | ||||||
| Washington - Greenville - New Bern, NC | |||||||
|---|---|---|---|---|---|---|---|
| Callsign | Network | City | Virtual Channel |
Description | Physical Channel | Distance (miles) | |
| Current | Future | ||||||
| WITN | NBC | Washington NC | 7.1 | (HD) | 32 | 261 | |
| 7.2 | (SD) weather | ||||||
| Reception quality color codes |
|---|
| Good reception over a wide range of antenna directions |
| Good reception over a narrow range of antenna directions |
| Usually good reception at night, but marginal during the day |
| Frequent reception at night but rare during the day |
| Occasional reception at night |
| Rare reception during unusual propagation condidions (tropospheric ducting) |
| Poor, erratic reception because of co-channel interference from an analog signal; should become good in February 2009 |
This page was last updated on 7 September 2008.
Presbyterian College > Academic Server > Jon Bell > Digital TV > Stations
This page is © 2008 by Jon Bell (jbell at presby.edu), who is solely responsible for its content.